Article - Indicator Popularity
See the full list of articles.
2006-10-09
Traders and investors who use technical analysis are often curious what techniques others are using. Below are the ranks for popularity of each indicator currently used on Market Filters. These were used both in intra-day market scans as well as back-testing.
As of October 9th, 2006:
| Rank | Indicator |
|---|---|
| 1 | Relative Strength Index |
| 2 | SMA-Crossover |
| 3 | Bollinger Bands |
| 4 | Volume Filter |
| 5 | Below 50-Day Moving Average |
| 6 | Fastest Decreasing Price |
| 7 | MACD |
| 8 | Fastest Increasing Price |
| 9 | Decreasing Price with Increasing Index |
| 10 | Price Filter |
| 11 | Commodity Channel Index |
| 12 | High Volume Detection |
| 13 | Below Average Intersect |
| 14 | Decreasing Price Frequency |
| 15 | Below Open Frequency |
| 16 | Williams %R |
| 17 | Volatility |
Note that each indicator can be customized by changing its parameters, so there are many more "unique" indicators. That list would be very long so not as useful here.
